<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soft Illuminations, Inc.</title>
	<atom:link href="http://softilluminations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://softilluminations.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 07:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>User Stories</title>
		<link>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/04/06/user-stories/</link>
		<comments>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/04/06/user-stories/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:00:32 +0000</pubDate>
		<dc:creator>Michael Jabbour</dc:creator>
				<category><![CDATA[Jabbour’s Blog]]></category>

		<guid isPermaLink="false">http://softilluminations.com/?p=83</guid>
		<description><![CDATA[Why we use them, and a few tips on writing superb stories of your own User stories are the essential element of our development process. They provide a concise way of communicating the requirements, features, and user experience of an application. Once our clients learn to communicate requirements in user stories, they become active participants [...]]]></description>
			<content:encoded><![CDATA[<p><em>Why we use them, and a few tips on writing superb stories of your own</em></p>
<p>User stories are the essential element of our development process. They provide a concise way of communicating the requirements, features, and user experience of an application. Once our clients learn to communicate requirements in  user stories, they become active participants in the development of their project.</p>
<h2>What is a User Story</h2>
<p>A User Story describes functionality that is of value to the product owner or user of an application. There are three crucial elements within every User Story:</p>
<ul>
<li>a concise, written description of the functionality </li>
<li>a short conversation that helps flesh out more details of the story</li>
<li>a test for the story to determine its completeness</li>
</ul>
<h2>Why a User Story?</h2>
<p>User Stories emphasize verbal communication among the development team and the product owner. As a result, the client remains an active participant throughout the development process, fully integrated into the creation of the application. Since such strong emphasis is placed on communication by way of User Stories, the product owner is able to add or change features of the project on the fly. We often find that when our clients really take hold communicating requirements in user stories, they realize the full potential of their project and feel they are truly directing the development process.</p>
<p><em>There are two main reasons why it is imperative that our clients write their own User Stories</em></p>
<ol>
<li>Since the client will be the party responsible for prioritizing the stories in upcoming iterations, each story must be written in terms of business-value to the client, and not in technical jargon. </li>
<li>Clients are the primary visionaries for their product. In this respect, they are the best in describing the behaviors of the application.</li>
</ol>
<h2>Estimating User Stories</h2>
<p>User Stories cannot be placed in any order before considering their cost. We estimate our stories based in Story Points. Story Points are a way of assigning a value to the story based on the story&#8217;s complexity. For instance, a story estimated at 6 story points will take twice as long as a story estimated at 3 story points. Story Points allow us to easily create and estimate a release plan. By working by Story Points, we can easily track our teams velocity, the rate at which we complete story points. Knowing our velocity enables us to provide our clients with a more accurate time table of their project&#8217;s completion.</p>
<h2>Effective Story Writing</h2>
<p>One of the best ways in which to write a User Story is to use User Role Modeling. User Role Modeling is the practice of creating fictional characters who will be using the application. It is important that these characters, or User Roles, as we refer to them, all have distinct purposes for using the application. In this respect, we are able to put ourselves in the shoes of the end-user of the application to gain new insights into how the system should operate.</p>
<p>Take for instance a job-search system such as Monster. From a development perspective, it is important to understand the different parties who would use such a site. User Roles should be defined for job-seekers, employers, recruiters, and so on. For each role, we like to assign names and create a fictional set of circumstances for each. To use the job-site example, we could create the role of &#8220;John&#8221;.  John is 27, has recently lost his job, and is now looking for a new career. We ask ourselves, how would &#8220;John&#8221; use this site? What would be important to him? What exactly would he be looking for? In asking ourselves these questions as they pertain to a distinct User Role, we can create effective User Stories that will address the real needs of end-users of the application.</p>
<p>While writing User Stories, we consider as many roles as possible and identify the goals that each user has for interacting with a system.</p>
<h2>A few more tips</h2>
<p><em><strong>Stories should be goal-oriented</strong></em></p>
<p>Every story should end with the user feeling as if they have accomplished something. We refer to this as writing a &#8220;closed&#8221; story.</p>
<p><em><strong>Write the stories in an Active Voice</strong></em></p>
<p>This makes User Stories much easier to read and understand. For example, instead of writing &#8220;A resume can be posted by a job-seeker&#8221; write &#8220;A job-seeker can post a resume&#8221;. In this respect, you are viewing the system from the viewer&#8217;s perspective.</p>
<p><em><strong>Have your customers write the stories</strong></em></p>
<p>It is important to empower your clients with the ability to write their own stories. The development team should always help out, but the product owner is always best positioned to describe the behaviors of the system.</p>
<p><em><strong>Keep them short</strong></em></p>
<p>Remember to keep the stories as concise as possible. Ask yourself, what is the sole purpose of this story? A story should effectively communicate one feature of the system only.</p>
]]></content:encoded>
			<wfw:commentRss>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/04/06/user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile People</title>
		<link>http://softilluminations.com/blogs/sherrod/2009/03/25/agile-people/</link>
		<comments>http://softilluminations.com/blogs/sherrod/2009/03/25/agile-people/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:44:26 +0000</pubDate>
		<dc:creator>Sherrod Faulks</dc:creator>
				<category><![CDATA[Sherród’s Thoughts]]></category>

		<guid isPermaLink="false">http://softilluminations.com/?p=103</guid>
		<description><![CDATA[I spend a lot of time describing what we do and I&#8217;ve started noticing trends in the documents and diagrams we make. The idea of &#8220;Agile People&#8221; keeps coming up. We often explain Agile Methodologies from the perspective of roles &#8211; who&#8217;s who, who does what, and who does not do what &#8211; that I [...]]]></description>
			<content:encoded><![CDATA[<p>I spend a lot of time describing what we do and I&#8217;ve started noticing trends in the documents and diagrams we make. The idea of &#8220;Agile People&#8221; keeps coming up. We often explain Agile Methodologies from the perspective of roles &#8211; who&#8217;s who, who does what, and who does not do what &#8211; that I decided to standardize our visual language with a set of images:</p>
<p><img src="../../../../../../assets/1/layout.png"  alt='layout' /></p>
<p>You can see an example use on <a href="../../../../../../../www.http://softilluminations.com/services">our services page</a>. I invite everyone to change, share and use these images, just give us some link love in return!</p>
<p><em>Agile People</em> is released under the <a href="../../../../../../../creativecommons.org/licenses/by-sa/3.0/us/default.htm">Creative Commons Attribution-Share Alike 3.0 US</a> license.</p>
<p><a href="../../../../../../assets/2/Agile_People.psd.zip">Download <em>Agile People</em> as a Photoshop Document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softilluminations.com/blogs/sherrod/2009/03/25/agile-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum Illuminated</title>
		<link>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/scrum-illuminated/</link>
		<comments>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/scrum-illuminated/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:27:18 +0000</pubDate>
		<dc:creator>Michael Jabbour</dc:creator>
				<category><![CDATA[Jabbour’s Blog]]></category>

		<guid isPermaLink="false">http://softilluminations.com/?p=91</guid>
		<description><![CDATA[At Soft Illuminations we use the Agile methodology of Scrum in seeing our projects through. Scrum is a simple set of rules that can be applied while managing software projects. By requiring Project teams to adhere to these very simple rules, Scrum creates an environment of collaboration, innovation, and synergy. Be aware that Scrum does [...]]]></description>
			<content:encoded><![CDATA[<p><em>At Soft Illuminations we use the Agile methodology of Scrum in seeing our projects through. Scrum is a simple set of rules that can be applied while managing software projects. By requiring Project teams to adhere to these very simple rules, Scrum creates an environment of collaboration, innovation, and synergy. Be aware that Scrum does not teach new and innovative ways to develop software. It only defines the rules of engagement.</em></p>
<h2>Communication Breakdown; It</p>
]]></content:encoded>
			<wfw:commentRss>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/scrum-illuminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Methods</title>
		<link>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/agile-methods/</link>
		<comments>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/agile-methods/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:20:01 +0000</pubDate>
		<dc:creator>Michael Jabbour</dc:creator>
				<category><![CDATA[Jabbour’s Blog]]></category>

		<guid isPermaLink="false">http://softilluminations.com/?p=95</guid>
		<description><![CDATA[At Soft Illuminations, we never let the opportunity to teach customers pass us by. We employ Agile methodologies and practices in developing software. It is absolutely necessary we educate our clients about how we innovate for them. It is my hope that this article serves as a solid reference for those unfamiliar with Agile Methods. [...]]]></description>
			<content:encoded><![CDATA[<p><em>At Soft Illuminations, we never let the opportunity to teach customers pass us by. We employ Agile methodologies and practices in developing software. It is absolutely necessary we educate our clients about how we innovate for them. It is my hope that this article serves as a solid reference for those unfamiliar with Agile Methods.</em></p>
<h2>Agile</h2>
<p>Agile, when used in reference to software development, is a group of methods and practices that are based on common principles. Agile methodologies foster a team</p>
]]></content:encoded>
			<wfw:commentRss>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/agile-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Programming</title>
		<link>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/extreme-programming/</link>
		<comments>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/extreme-programming/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:10:34 +0000</pubDate>
		<dc:creator>Michael Jabbour</dc:creator>
				<category><![CDATA[Jabbour’s Blog]]></category>

		<guid isPermaLink="false">http://softilluminations.com/?p=98</guid>
		<description><![CDATA[Extreme Programming, otherwise known as XP, is a method of software engineering used in Agile software development. Here are some of the most popular practices of XP Continuous Integration Continuous Integration is the practice of integrating code early and often. The main objective is to eliminate time-consuming rework thereby reducing the cost and time of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Extreme Programming, otherwise known as XP, is a method of software engineering used in Agile software development. Here are some of the most popular practices of XP</em></p>
<h2>Continuous Integration</h2>
<p>Continuous Integration is the practice of integrating code early and often. The main objective is to eliminate time-consuming rework thereby reducing the cost and time of a project. If executed properly, continuous integration has been shown to drastically reduce the costs of a project while adhering to project timetables.</p>
<h2>Pair Programming</h2>
<p>Pair programming is a development technique in which two programmers work together at one keyboard. One types code (known as the driver), while the other reviews each line of code as it</p>
]]></content:encoded>
			<wfw:commentRss>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/extreme-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile</title>
		<link>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/agile/</link>
		<comments>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/agile/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:31:49 +0000</pubDate>
		<dc:creator>Michael Jabbour</dc:creator>
				<category><![CDATA[Jabbour’s Blog]]></category>

		<guid isPermaLink="false">http://softilluminations.com/?p=100</guid>
		<description><![CDATA[Being agile means having the ability to move quickly and adapt to change easily. Soft Illuminations provides custom solutions for our clients in the most effective way possible by employing Agile Methodologies in developing software. Out with the old In business, agility means the capability of rapidly and cost efficiently adapting to change. In software [...]]]></description>
			<content:encoded><![CDATA[<p><em>Being agile means having the ability to move quickly and adapt to change easily. Soft Illuminations provides custom solutions for our clients in the most effective way possible by employing Agile Methodologies in developing software.</em></p>
<h2>Out with the old</h2>
<p>In business, agility means the capability of rapidly and cost efficiently adapting to change. In software development, constant change is inevitable since it is rare that requirements remain static throughout the life cycle of a project. By using Agile Methodologies, we are well-positioned to address, anticipate and adapt to such change. Antiquated methods of software development such as Waterfall are inefficient means to address changes efficiently because they lack productive communication. Agile changes the behavior of a development team. The technical practices stay the same, but the way in which team members interact with each other is paramount to the success of becoming truly Agile. Whereas older methods of development like Waterfall rely on requirements documentation, Agile sets clear guidelines that require team members to collaborate and interact. In essence, these interactions are Agile</p>
]]></content:encoded>
			<wfw:commentRss>http://softilluminations.com/blogs/jabbour%e2%80%99s-blog/2009/03/13/agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

